Game | Team | vs | Team | Winner | Time | ||
---|---|---|---|---|---|---|---|
G-1 | Bridgewater | at | Norwell | Norwell - 12-0 | Monday August 4 | 6:00 | 8th Place |
G-2 | Norwell | at | Rockland | Rockland - 10-3 | Tuesday August 5 | 6:00 | 1st Place |
G-3 | Quincy | at | Halifax | Quincy - 6-4 | Wednesday August 6 | 6:00 | 2nd Place |
G-4 | Eadst Bridgewater | at | Weymouth | Weymouth - 8-2 | Tuesday August 5 | 6:00 | 3rd Place |
G-5 | East Braintree | at | Scituate | Scituate - 16-8 | Tuesday August 5 | 6:00 | 4th Place |
G-6 | Scituate | at | Rockland | Rockland - 12-0 | Thursday August 7 | 6:00 | Higher Seed |
G-7 | Quincy | at | Weymouth | Weymouth - 3-2 | Thursday August 7 | 7:00 | Higher Seed |
G-8 | Weymouth | Rockland | Rockland - 4-3 | Saturday August 9 | 10:00 | Higher Seed | |
Pitching - 4 innings per
10 innings total for Richard Gallagher Division Playoff
Some dates may change due to Field or Team availability
Coaches Please confirm - Date - Time and Field before Game
Home team responsible for Umpire and two baseballs
Higher seed Home Team
No Reseeding after Games
Run Rule - Losing Team has option of playing on if they coose
If possible 5:45 start on Weekdays