| GAME | TEAM 1 | VS | TEAM 2 | DATE | TIME | LOCATION | WINNER |
|---|---|---|---|---|---|---|---|
| G-1 | Plymouth | at |
Scituate |
Monday August 3 | 6:00 | Scituate | Scituate - 12-4 |
| G-2 | East Bridgewater | at | Pembroke | Monday August 3 | 6:00 | Pembroke | Pembroke - 7-0 |
| G-3 | Pembroke | at | Quincy | Tuesday August 4 | 6:00 | Adam's Field | Quincy - 16-2 |
| G-4 | Scituate | at | Duxbury | Tuesday August 4 | 6:00 | Scituate | Scituate - 6-4 |
| G-5 |
Hanson |
at | Weymouth | Tuesday August 4 | 6:00 | Weymouth | Weymouth - 12-4 |
| G-6 | Halifax | at | Rockland | Tuesday August 4 | 6:00 | Rockland | Rockland - 14-2 |
| G-7 | Rockland | at | Quincy | Thursday August 6 | 6:00 | Quincy - Adams Field | Quincy - 14-2 |
| G-8 | Scituate | at | Weymouth | Thursday August 6 | 7:30 | Weymouth - Libby Field | Weymouth- 3-2 |
| G-9 | Weymouth | at | Quincy | Saturday August 8 | 10:00 | Quincy - Coletta Field | Quincy - 17-5 |
Playoff Rules
Pitching - 7 innings over two Games
Some dates or Time may change due to field or Team availability
Coaches - Confirm - Date - Time and Field before scheduled Game
Winning Team Please Report Score as Soon as possible after completion of Game
There is no reseeding after Games
Higher Seed is Home Team
Run Rule - Losing Team has option of continuing Game if they choose
Home Team is Responsible for Umpire - 2 if possible (Patched) and two baseballs
If possible begin Games at 5:30 on Weekdays