| GAME | TEAM 1 | VS | TEAM 2 | DATE | TIME | LOCATION | WINNER |
|---|---|---|---|---|---|---|---|
| G-1 | Bridgewater | at | Silver Lake Red | Tuesday August 4 | 6:00 | Silver Lake Red - 12-2 | |
| G-2 | Holbrook | at | Silver Lake Gray | Tuesday Augsut 4 | 6:00 | Silver Lake Gray - 9-3 | |
| G-3 | Norwell Blue | at | Norwell White | Tuesday August 4 | 6:00 | Norwell White - 14-2 | |
| G-4 | Hull | at | Abington | Tuesday August 4 | 6:00 | Hull - 4-0 | |
| G-5 | Hull | at | Silver Lake Red | Thursday August 6 | 6:00 | Silver Lake Red | Hull - 6-4 |
| G-6 | Norwell White | at | Silver Lake Gray | Thursday August 6 | 6:00 | Silver Lake Gray | Silver Lake Gray |
| G-7 | Hull | at | Silver Lake Gray | Saturday August 8 | 10:00 | Silver Lake Gray |
Playoff Rules
Pitching 7 innings over two games
Some Dates or Times may change due to Field or Team availability
Coaches - Confirm - Date - Time and Field before scheduled game
Winning Team, Please report score as soon as possible after completion of Game
There is No reseeding after Games
Higher Seed is Home Team
Home Team is Responsible for Umpire (Patched - 2 if Possible) and two Baseballs
Run Rule - Losing Team has option of continuing game if they choose
If possible start games at 5:30 on Weekdays